New Inventory from Dixie Chopper
2023 BlackHawk - 2454KW - Dixie Chopper
On Sale
$8,599.00
You Save $2,101.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 2023 2454 Model with FT730V Kawasaki Engine |
Cutting Width | 54" |
Engine Make | Kawasaki FT730V |
2023 Xcaliber - 4074VGE - Dixie Chopper
On Sale
$16,145.00
You Save $1,105.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | Xcaliber 40hp EFI 74 |
Cutting Width | 74 |
Deck Size | 74 in. |
2023 BlackHawk - 2448KW - Dixie Chopper
On Sale
$8,599.00
You Save $800.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Cutting Width | 48" |
Engine Make | Kawasaki |
Horsepower | 24 |
Availability | Demo |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 66 in. |
Horse Power | 35 HP |
Color | Black |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | DCXC4066 |
Deck Size | 66 in. |
Horse Power | 40 HP |
2024 Eagle HP - 4072VGE - Dixie Chopper
On Sale
$15,300.00
You Save $409.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 2113 - EAGLE HP 4072 VGE |
Cutting Width | 72 |
Engine Make | VANGUARD EFI |
2024 Eagle HP - 4060VGE - Dixie Chopper
On Sale
$14,800.00
You Save $400.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 0.1 Hours |
Stock # | EAGLE HP 4060 VGE |
Cutting Width | 60 |
Engine Make | VANGUARD EFI |
2024 Falcon HPX - 2460KW - Dixie Chopper
Coming Soon
Availability | Coming Soon |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | FALCON HPX |
Cutting Width | 60 |
Engine Make | KAWASAKI |
2024 Zee 2 - 2342KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Horse Power | 23 HP |
Engine Type | Kawasaki® FR |
Fuel Capacity | 4 gal. |
2024 Zee 2 - 2348KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Horse Power | 23 HP |
Engine Type | Kawasaki® FR |
Fuel Capacity | 4 gal. |
2024 Zee 2 - 2354KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 23 HP |
Engine Type | Kawasaki® FR |
Fuel Capacity | 4 gal. |
2024 Zee 2 HP - 2448KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FR |
Fuel Capacity | 4 gal. |
2024 Zee 2 HP - 2454KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FR |
Fuel Capacity | 4 gal. |
2024 BlackHawk - 2448KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FT |
Fuel Capacity | 7 gal. |
2024 BlackHawk - 2454KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FT |
Fuel Capacity | 7 gal. |
2024 BlackHawk - 2460KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FT |
Fuel Capacity | 7 gal. |
2024 BlackHawk HP - 2448KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Horse Power | 23.5 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 7 gal. |
2024 BlackHawk HP - 2454KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 23.5 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 7 gal. |
2024 BlackHawk HP - 2460KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 23.5 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 7 gal. |
2024 Eagle - 2754KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 27 HP |
Displacement | 852 cc |
Engine Type | Kawasaki® FX |
2024 Eagle - 2760KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 27 HP |
Displacement | 852 cc |
Engine Type | Kawasaki® FX |
2024 Eagle HP - 3560KW - Dixie Chopper
$18,176.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 35 HP |
Displacement | 999 cc |
Engine Type | Kawasaki® FX |
2024 Eagle HP - 4060VGE - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 40 HP |
Engine Type | Vanguard® Big Block EFI |
Fuel Capacity | 10 gal. |
2024 Eagle HP - 3572KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 10 gal. |
2024 Eagle HP - 4072VGE - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Horse Power | 40 HP |
Engine Type | Vanguard® Big Block EFI |
Fuel Capacity | 10 gal. |
2024 Falcon HPX - 2460KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 24 HP |
Discharge Type | Side |
Displacement | 726 cc |
2024 Classic - 2760KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 27 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 8 gal. |
2024 Classic - 3560KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 10 gal. |
2024 Classic - 4060VGE - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 40 HP |
Engine Type | Vanguard® EFI |
Fuel Capacity | 10 gal. |
2024 Classic - 3572KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 12 gal. |