Inventory
Availability | In Stock |
Style | Metal |
Usage | New |
Stock # | 2 |
Color | Rustic Red |
Trim Color | Black |
Availability | Pending |
Style | Lawn Mowers |
Usage | 312 Hours |
Stock # | 3374 Xcaliber |
Cutting Width | 74 |
Engine Make | Generac |
Availability | In Stock |
Style | Zero-Turn |
Usage | 1273 Hours |
Stock # | AS-IS MECHANIC SPECIAL |
Cutting Width | 50 |
Engine Make | VANGUARD |
2024 DUAL-AER 2475 - Stinger Equipment Inc.
On Sale
$4,950.00
You Save $550.00
Availability | In Stock |
Style | Walk Behind |
Usage | New |
Stock # | DH2475 Aerator |
HORSEPOWER | 10 |
Color | Yellow |
2024 QUAD-AER-3600 - Stinger Equipment Inc.
On Sale
$18,245.00
You Save $500.00
Availability | In Stock |
Style | Stand On |
Usage | New |
Stock # | Quad AER 3600 Aerator with 70lb Seed Box |
HORSEPOWER | 27 |
Color | Yellow |
2024 GT30 - Stinger Equipment Inc.
Pre-Order*
*Price does not include $50.00 in destination charges.
Availability | Pre-Order |
Style | Stand On |
Stock # | Stinger GT30 Quad Aer |
HORSEPOWER | 26 |
Color | Black |
Cutting Width | 30 |
Availability | In Stock |
Style | Snowthrowers |
Usage | 15 Hours |
Stock # | troy-bilt snow thrower |
HORSEPOWER | 10 |
Color | Red |
2025 Bandit 750 - Bad Boy
$14,599.00
Availability | In Stock |
Style | Utility Vehicles |
Usage | 0.2 Miles |
Stock # | Bandit 750 Orange |
HORSEPOWER | 39 |
CA (CARB) Compliance | Not CARB Compliant |
2025 Bandit 550 - Bad Boy
$13,499.00
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Stock # | BANDIT 550 ORANGE |
Color | Camouflage |
Drive Type | CVT HI/LOW - SELECTABLE 4X4 |
2025 Bandit 550 Camo - Bad Boy
$13,799.00
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Stock # | BANDIT 550 CAMO PRICE |
Color | Camouflage |
Cooling | Liquid |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 219.6 Hours |
Stock # | Used Toro Titan 60 |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kohler® |
2025 Rambler Kohler 42" - Bad Boy
$3,799.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 2346 MZ 42" V-TWIN KOHLER |
Cutting Width | 42 |
Engine Make | KOHLER |
2025 ZT Avenger Kawasaki 54" - Bad Boy
$5,149.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 2332 |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki |
Availability | In Stock |
Style | Residential Lawn Mowers |
Stock # | 2481 |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
2025 ZT Elite 48" Kohler KT726 - Bad Boy
$5,349.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 2530 2333 2531 |
Deck Size | 48 in |
Engine Manufacturer | Kohler |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 2484 2485 2334 |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 2336 |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 2486 |
Deck Size | 54 in. |
Engine Manufacturer | Briggs |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 2356 2357 |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 2535 2536 |
Deck Size | 54 in. |
Engine Manufacturer | Kohler |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 2487 |
Deck Size | 60 in. |
Engine Manufacturer | Briggs |
2025 Maverick Kawasaki 60" - Bad Boy
$7,329.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 2488 2489 2337 |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Availability | Out of Stock |
Style | Commercial Lawn Mowers |
Usage | 70 Hours |
Stock # | Stolen |
Cutting Width | 61 |
Engine Make | Vanguard |
CLM-58V4AH - ECHO
On Sale
$449.00
You Save $100.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Color | Orange |
Trim Color | Black |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 1816 - ISX3300 60/40 VG EFI |
Cutting Width | 60 |
Engine Make | Vanguard EFI OGS |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | #1383 - SRSZ2KAV2452 |
Cutting Width | 52 |
Engine Make | KAWASAKI |
Availability | Demo |
Style | Commercial Lawn Mowers |
Usage | 76 Hours |
Stock # | DEMO UTL bed, suspension seat, AT tires LED's |
Engine Make | Kohler ECH 749 EFI |
Horsepower | 27 |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 2023 2454 Model with FT730V Kawasaki Engine |
Cutting Width | 54" |
Engine Make | Kawasaki FT730V |
2023 Xcaliber - 4074VGE - Dixie Chopper
On Sale
$16,145.00
You Save $1,105.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | Xcaliber 40hp EFI 74 |
Cutting Width | 74 |
Deck Size | 74 in. |
Availability | Demo |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 66 in. |
Horse Power | 35 HP |
Color | Black |