Inventory Unit Detail
Current Inventory For Sale in Oberlin, OH
2023 The Square Barrel - Square Barrel
$149.99*
*Price does not include $50.00 in destination charges.
Availability | In Stock |
Style | Barrel |
Usage | New |
Color | Orange |
Availability | In Stock |
Style | Metal |
Usage | New |
Stock # | 2 |
Color | Rustic Red |
Vin | V28881 |
Availability | In Stock |
Style | 3/8" LP Smart Panel |
Usage | New |
Stock # | 8 |
Color | Honey Gold Barn White Trime |
Vin | V23236 |
Availability | In Stock |
Style | 3/8" LP Smart Panel |
Usage | New |
Stock # | 15 |
Color | Smokey Blue with Barn White Tr |
Vin | V28538 |
Availability | In Stock |
Style | 3/8" LP Smart Panel |
Stock # | 16 |
Color | Thatch Brown |
Vin | V27831 |
Availability | In Stock |
Style | UTILITY 8' WALLS |
Usage | New |
Stock # | 1 |
Color | THATCH BROWN |
Vin | V27855 |
Availability | In Stock |
Style | UTILITY 8' WALLS |
Usage | New |
Stock # | 3 |
Color | ROSEMARY GREEN PAINT |
Vin | V28273 |
Availability | In Stock |
Style | Utility 6' wall |
Usage | New |
Stock # | 11 |
Color | Belmont Blue with White |
Vin | V28981 |
Availability | In Stock |
Style | Metal Siding |
Usage | New |
Stock # | 12 |
Color | Alamo white w/ Burnished Slate |
Vin | V28594 |
Availability | In Stock |
Style | UTILITY 8' WALLS |
Stock # | 13 |
Vin | V25322 |
Availability | In Stock |
Style | UTILITY 8' WALLS |
Usage | New |
Stock # | 14 |
Color | Pewter Cast w/Barn White Trim |
Vin | V27862 |
Availability | Pending |
Style | Lawn Mowers |
Usage | 312 Hours |
Stock # | 3374 Xcaliber |
Cutting Width | 74 |
Engine Make | Generac |
Availability | In Stock |
Style | Zero-Turn |
Usage | 1273 Hours |
Stock # | AS-IS MECHANIC SPECIAL |
Cutting Width | 50 |
Engine Make | VANGUARD |
2007 XW2000-60 - Dixie Chopper
On Sale
$1,900.00
You Save $300.00
Availability | In Stock |
Style | Lawn Mowers |
Usage | 980 Hours |
Stock # | Used Dixie Chopper XW2000 - Quad Loop 60" |
Cutting Width | 60 |
Engine Make | KOHLER |
2024 QUAD AER-3000 W/ SMART SEEDER - Stinger Equipment Inc.
On Sale
$15,000.00
You Save $545.00
Availability | In Stock |
Style | Stand On |
Usage | New |
Stock # | QA3000-SB |
HORSEPOWER | 22 |
Color | Yellow |
2024 DUAL-AER 2475 - Stinger Equipment Inc.
On Sale
$5,000.00
You Save $500.00
Availability | In Stock |
Style | Walk Behind |
Usage | New |
Stock # | DH2475 Aerator |
HORSEPOWER | 10 |
Color | Yellow |
Availability | Sold |
Style | Stand On |
Usage | New |
Stock # | Quad AER 3000 aerator |
HORSEPOWER | 22 |
Color | Yellow |
2024 QUAD-AER-3600 - Stinger Equipment Inc.
On Sale
$18,245.00
You Save $500.00
Availability | In Stock |
Style | Stand On |
Usage | New |
Stock # | Quad AER 3600 Aerator with 70lb Seed Box |
HORSEPOWER | 27 |
Color | Yellow |
2024 EZ-AER19 - Stinger Equipment Inc.
On Sale
$3,850.00
You Save $450.00
Availability | In Stock |
Style | Walk Behind |
Usage | New |
Stock # | EZ-AER-19 |
HORSEPOWER | 7 |
CA (CARB) Compliance | Not CARB Compliant |
2024 GT30 - Stinger Equipment Inc.
Sold*
*Price does not include $50.00 in destination charges.
Availability | Sold |
Style | Stand On |
Stock # | Stinger GT30 Quad Aer |
HORSEPOWER | 26 |
Color | Black |
Cutting Width | 30 |
Availability | In Stock |
Style | Snowthrowers |
Usage | 15 Hours |
Stock # | troy-bilt snow thrower |
HORSEPOWER | 10 |
Color | Red |
2024 Bandit 550 - Bad Boy
Coming Soon
Availability | Coming Soon |
Style | Utility Vehicles |
Usage | New |
Stock # | BANDIT 550 |
Color | Orange |
Cooling | Liquid |
2024 Bandit 750 - Bad Boy
Coming Soon
Availability | Coming Soon |
Style | Utility Vehicles |
Usage | New |
Color | Camouflage |
Cooling | Liquid |
Displacement | 545cc |
2024 Bandit 550 - Bad Boy
Coming Soon
Availability | Coming Soon |
Style | Utility Vehicles |
Usage | New |
HORSEPOWER | 36 |
Color | Orange |
Cooling | Liquid |
2024 Bandit 750 - Bad Boy
$14,599.00*
*Price does not include $375.00 in destination charges.
Availability | In Stock |
Style | Utility Vehicles |
Usage | 0.2 Miles |
Stock # | Bandit 750 Orange |
HORSEPOWER | 39 |
CA (CARB) Compliance | Not CARB Compliant |
2024 Revolt SD Kawasaki FS600 603cc 34" - Bad Boy
On Sale
$5,699.00
You Save $350.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 2031 - Revolt SD 34 |
Cutting Width | 34 |
Engine Make | Kawasaki |
2024 Zt Elite Briggs 60" 810cc - Bad Boy
On Sale
$5,649.00
You Save $300.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 2026 - ZTE 60 B&S MAVERICK SEAT |
Cutting Width | 60 |
Engine Make | Briggs & Stratton CXi |
2024 Zt Elite Briggs 54" 810cc - Bad Boy
On Sale
$5,499.00
You Save $250.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 2028 - ZTE 54 B&S |
Cutting Width | 54 |
Engine Make | Briggs & Stratton CXi |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 2150 - MAV 60 KAW |
Cutting Width | 60 |
Engine Make | KAWASAKI |
2024 Maverick Kohler 48" 747cc - Bad Boy
Out of Stock
Availability | Out of Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 1959 - MAV 48 KOHL |
Cutting Width | 48 |
Engine Make | KOHLER |